
Matches 31,401 to 31,450 of 37,193
| # | Notes | Linked to |
|---|---|---|
| 31401 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Maria Wilhelmina Arnts, * Ubbergen 22.XI.1876: 1870-1880 3LK 3/9 | Arnts (MKL), Maria Wilhelmina (I18788)
|
| 31402 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Maria Wilhelmina Arnts, * Ubbergen 28.X.1883: 1880-1890 4OE 109/5; 1890-1900 5O 119/5; 1900-1910 6O 127/5; 1910-1920 7O 96/5 | Arnts (EOP), Maria Wilhelmina (I18789)
|
| 31403 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Maria Wilhelmina Arts, * Beek 10.V.1911: 1900-1910 6B 171/3; 1910-1920 7B 183/3 | Arts (UBN), Maria Wilhelmina (I8370)
|
| 31404 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Maria Wilhelmina Huberta Ambrosius, * Mook 18.IX.1875: 1890-1900 5O 144/2; 1900-1910 6O 140/2 en 6PE 162/2; 1910-1920 7PE 36/2 | Ambrosius (EOP), Maria Wilhelmina Huberta (I18410)
|
| 31405 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marianna Albers, * Zyfflich 12.I.1853: 1860-1870 2OE 42/8 (Maria Anna); 1880-1890 4OE 259/2 | Albers (EOP), Maria Anna (Marianne) (I18281)
|
| 31406 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marianus Arts, * Megen 16.XI.1901: 1910-1920 7L 81/5 | Arts (MKL), Marianus (I19139)
|
| 31407 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marianus van As, * Druten 21.VII.1871: 1900-1910 6O 13/1 | van As (EOP), Marianus (I18887)
|
| 31408 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marie Albers, * Ooij 8.IX.1917: 1910-1920 7O 24/11; 1920-1930 8O 22/4 | Albers (EOP), Marie (I18282)
|
| 31409 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marie Ariens, * Wardhausen (Pr.) 16.VII.1880: 1910-1920 7PE 86/2; 1920-1930 8 PE 173/2 | Ariens (EOP), Marie (I18588)
|
| 31410 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marie Willemina Ariessen, * Bemmel 18.I.1896: 1900-1910 6PE 49/6 | Ariessen (EOP), Marie Willemina (I18599)
|
| 31411 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Marinus Theodorus Baard * Delft 4.V.1866: 1870-1880 3UB 110/3 | Baard (UBN), Marinus Theodorus (I19343)
|
| 31412 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martha Agnes Bernhardina Basse, * Deventer 15.XI.1872: 1900-1910 6U 31/2 | Basse (UBN), Martha Agnes Bernhardina (I19601)
|
| 31413 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martha van Asch, * Zoelen 12.XII.1914: 1920-1930 8D 3/63 | van Asch (UBD), Martha (I18893)
|
| 31414 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martina Donata van de Akker, * Herwen ca 1.VII.1863: 1900-1910 6D 1/13 | van de Akker (UBD), Martina Donata (I18207)
|
| 31415 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martinus Antonius Awater, * Leuth 4.IV.1909: 1900-1910 6LK 54/6; 1910-1920 7L 38/6 en 7K 49/5; 1920-1930 8K 49/5 en 8D 1/20 | Awater (MKL), Martinus Antonius (I18984)
|
| 31416 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martinus Ariaans, * Hatert 1827: 1850-1860 1Lg 94/1 | Ariaans (UBL), Martinus (I18558)
|
| 31417 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martinus Arnoldussen, * Wijchen 1833: 1850-1860 1Lg 49/22 (* 1831) en 1Lg 35/21 (* 3.VIII.1833); 1860-1870 2LK 1/9 (* 24.V.1833) | Arnoldussen (UBL) (MKL), Martinus (I18622)
|
| 31418 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martinus Hendrikus Achten, * Well 31.V.1876: 1890-1900 5D 1/18 | Achten (UBD), Martinus Hendrikus (I18137)
|
| 31419 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Martinus van Alst, * Ubbergen 2.IX.1913: 1910-1920 7K 50/8; 1920-1930 8PE 73/8 en 8U 67/7 | van Alst (MKL) (EOP) (UBN), Martinus (I18385)
|
| 31420 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Arts, * Beek 19.X.1797: 1850-1860 1UB 90/1; 1860-1870 2UB 75/1 (* 19.IV.1797) | Arts (UBN), Mathias/Mathijs (I19255)
|
| 31421 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Arts, * Ubbergen 22.IV.1857: 1870-1880 3UB 81/9; 1880-1890 4UB 87/4 | Arts (UBN), Mathijs (I19257)
|
| 31422 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Arts, * Ubbergen 28.IV.1854: 1860-1870 2UB 79/9 | Arts (UBN), Mathijs (I19256)
|
| 31423 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Arts, * Ubbergen 9.IX.1875: 1880-1890 4UB 91/4 | Arts (UBN), Mathijs (I19258)
|
| 31424 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Hendrikus Arts, * Beek 4.XII.1921: 1910-1920 7B 220/9; 1920-1930 8B 227/7 | Arts (UBN), Mathijs Hendrikus (I19259)
|
| 31425 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathijs Theodorus Arens, * Ruttenscheidt (Pr.) 10.II.1897: 1900-1910 6B 10/4 | Arens (UBN), Mathijs Theodorus (I18542)
|
| 31426 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mathilda Maria Christina Aben, * Druten 1.IV.1904: 1920-1930 8D 3/44 | Aben (UBD), Mathilda Maria Christina (I18131)
|
| 31427 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mechtilda Arts, * Beek 5.XII.1861: 1860-1870 2UB 193/7 (* 5.X.1861); 1870-1880 3UB 211/7 (Dito); 1880-1890 4aD 1/1 (Mathilda, * Ubbergen 6.XII.1861); 1890-1900 5D 1/1 (Dito) en 5aD 1/1 (Dito); 1900-1910 6B 195/4 (* Ubbergen); 1910-1920 7B 226/2 (Dito) | Arts (UBN), Mechtilda (I19262)
|
| 31428 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mechtilda Arts, * Wyler 16.II.1853: 1860-1870 2UB 203/5 (Megtilda); 1870-1880 3UB 169/5 | Arts (UBN), Mechtilda (I19261)
|
| 31429 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mechtilda van Baal, * Kranenburg 21.VII.1826: 1850-1860 1Lg 145/16 (* Prosselt -1828) en 1Lg 220/2 | van Baal (UBL), Mechtilda (I19327)
|
| 31430 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Mina Bastein, * Wijchen 12.XII.1855: 1870-1880 3D 3/17 | Bastein (UBD), Mina (I19606)
|
| 31431 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Neeltje Mietje Bouman, * Asd 1.VII.1835: 1900-1910 6B 94/3 | Bouman (UBN), Neeltje Mietje (I19603)
|
| 31432 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Ardesch van Hamel, * Nijehaske 27.V.1865: 1890-1900 5B 157/1 | Ardesch van Hamel (NP) (UBN), Nicolaas (I25516)
|
| 31433 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Arts (Hz), * Beek 5.X.1816 [onjuist]: 1850-1860 1UB 146/1; 1860-1870 2UB 198/1; 1870-1880 3UB 216/1; N./Nicol.Arts zie Cornelia Furtjes, * Ubbergen 20.XI.1820 [= Beek 17.XI.1820] | Arts (UBN), Nicolaas (Klaas) (I25378)
|
| 31434 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Arts, * Beek 18.IV.1824 [onjuist]: 1850-1860 1UB 247/5 | Arts (UBN), Nicolaas (Klaas) (I19266)
|
| 31435 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Arts, * Beek 24.III.1913: 1910-1920 7B 232/9 | Arts (UBN), Nicolaas (I19267)
|
| 31436 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Bakker, * Berkhout 22.XII.1888: 1920-1930 8PE 149/1 | Bakker (EOP), Nicolaas (I19458)
|
| 31437 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Bartholomeus Arts, * Ubbergen 7.IV.1877: 1870-1880 3UB 19/4 en 3UB 19/4 (Nicolaas-); 1880-1890 4UB 233/4 (Dito); 1890-1900 5B 151/4 (Dito) en 5B 151/4; 1900-1910 6B 160/4 en 6B 171/1; 1910-1920 7B 183/1 en 7B 180/2 | Arts (UBN), Nicolaas Bartholomeus (Klaas) (I8368)
|
| 31438 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas Hendrik Bakker, * Den Helder 4.III.1888: 1910-1920 7D 9/69 | Bakker (UBD), Nicolaas Hendrik (I19459)
|
| 31439 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Nicolaas [= Nicolas] van Baal, * Ubbergen [onjuist] Wyler 19.IX.1837: 1850-1860 1UB 183/5; 1860-1870 2UB 170/3; 1870-1880 3UB 189/3 en 3UB 282/1; 1880-1890 4UB 195/1; 1890-1900 5B 109/1; 1900-1910 6B 112/1; 1910-1920 7B 137/3; 1920-1930 8B 130/6 | van Baal (UBN), Nicolas (Klaas) (I19328)
|
| 31440 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Paul van Andel, * Nmg 28.XI.1890: 1900-1910 6U 47/3; 1910-1920 7U 66/12 | van Andel (UBN), Paul (I18422)
|
| 31441 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Paulina Ambrosius, * Nmg 10.XI.1868: 1890-1900 5U 44/2 | Ambrosius (UBN), Paulina (I8638)
|
| 31442 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Bakker, * Bemmel 16.X.1859: 1900-1910 6PE 118/6 | Bakker (EOP), Peter (I19450)
|
| 31443 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Bakker, * Bemmel 23.VI.1827: 1880-1890 4OE 185/1; 1890-1900 5PE 74/1; P. Bakker zie Wilhelmina Termeer, * Gendt 18.IX.1838: 1890-1900 5PE 90/1 | Bakker (EOP), Peter (I19449)
|
| 31444 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Bakker, * Bemmel 8.III.1866: 1900-1910 6O 143/1 en 6PE 160/1; 1910-1920 7PE 34/1; 1920-1930 8PE 141/1 | Bakker (EOP), Peter (I19451)
|
| 31445 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Balster, * Olst 4.XII.1867: 1880-1890 4OE 43/5 | Balster (EOP), Peter (I19496)
|
| 31446 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Hendrik Albers, * Groesbeek 1.VII.1890: 1920-1930 8K 113/1 | Albers (MKL), Peter Hendrik (I18284)
|
| 31447 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter Laurentius Arnds, * Kekerdom 10.VIII.1907: 1900-1910 6LK 121/7; 1910-1920 7K 72/6; 1920-1930 8K 70/5 | Arnds (MKL), Peter Laurentius (I18688)
|
| 31448 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Peter van Alphen, * Gendt 20.VII.1811: 1850-1860 1Lg 65/8 | van Alphen (UBL), Peter (I18368)
|
| 31449 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Petronella Adolfs, * Heumen 13.IV.1853: 1870-1880 3D 1/3 (* 14.IV.1852), 1880-1890 4OE 69/2 en 76/2; 1890-1900 5O 51/2; 1900-1910 6O 53/2; 1910-1920 7O 62/2; 1920-1930 8O 60/2 | Adolfs (UBD) (EOP), Petronella (I18162)
|
| 31450 | Literatuur: Rainer Hoppe. Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen. Manuscript (Nijmegen: GIN 1991) Petronella Alders, * Ewijk 28.VIII.1852: 1860-1870 2OE 35/14; 1870-1880 3OE 48/2; 1880-1890 4OE 58/2 (* 25.X.1852); 1890-1900 5O 72/2 (* 23.VII.1848); 1900-1910 6O 77/2; 1910-1920 7O 85/1; 1920-1930 8O 95/1 | Alders (EOP), Petronella (I18078)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.