
Father | MaleHopman 1 [NMG-] [F], Joannes (Jan) |
| Born | Nijmegen Gld |
|
| Christened | RK~...27-11-1791 | Nijmegen Gld |
| Died | 06-01-1836 | Nijmegen Gld |
| Buried | ||
| Married | BS.....05-12-1822 | Nijmegen Gld |
| Father | Onbekende vader [NMG-] | F11658 Group Sheet | |
| Mother | Hopman 1 [NMG-] [F], Engelina | F11658 Group Sheet | |
Mother | FemaleJanssen [NMG-] [F], Elisabeth Helena |
| Born | Nijmegen Gld |
|
| Christened | RK~...15-06-1802 | Nijmegen Gld |
| Died | ? | |
| Buried | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.