
Father | MaleTownsend [NOI-VIND-AUS-], William |
| Born | 06-06-1810 | Padang (SWK) |
| Christened | IP~.....21-01-1817 | Padang (SWK) |
| Died | 11-08-1893 | Sandgate (Queensland) [Mango Cottage] |
| Buried | ||
| Married | 04-03-1832 | Howra near Calcutta (Bengal Presidency, British India) |
| Other Spouse | Maidman [NOI-], Adelina Jessy | F12986 | |
| Married | BS......18-01-1864 | Padang (SWK) |
| Other Spouse | Thomas [GB-AUS-], Elizabeth Salmon | F19375 | |
| Married | 20-02-1872 | Bracken Ridge (Queensland) |
| Father | Townsend [GB-NOI-], Edward James | F19308 Group Sheet | |
| Mother | Dederingh [NOI-], Cornelia Johanna | F19308 Group Sheet | |
Mother | FemaleChew [VIND-NOI-], Clementina Cecilia Sophia |
| Born | 18-02-1812 | Calcutta (Bengal Presidency, British India) |
| Christened | 15-07-1812 | Calcutta (Bengal Presidency, British India) |
| Died | 17-06-1862 | Padang (SWK) |
| Buried | ||
| Father | Chew [USA-VIND-], John | F19377 Group Sheet | |
| Mother | Stuart [VIND-], Isabella Rachel | F19377 Group Sheet | |
Child 1 | MaleTownsend [VIND-NOI-], Isabella Cornelia |
| Born | 15-02-1833 | Sibpore near Calcutta (Bengal Presidency, British India) |
| Christened | 01-09-1833 | Howra near Calcutta (Bengal Presidency, British India) |
| Died | 22-01-1836 | Padang (SWK) |
| Buried |
Child 2 | MaleTownsend [NOI-], Eduard |
| Born | 21-06-1834 | Soerabaja OJ |
| Died | 29-01-1835 | Padang (SWK) |
| Buried |
Child 3 | FemaleTownsend [NOI-VIND-NL-], Euphemia Clementina (Effie) |
| Born | 13-05-1835 | Padang (SWK) |
| Died | 11-01-1913 | 's-Gravenhage ZH |
| Buried |
Child 4 | MaleTownsend [NOI-VIND-], William Roger |
| Born | 17-09-1837 | Padang (SWK) |
| Died | 02-04-1863 | Priaman (SWK) |
| Buried |
Child 5 | FemaleTownsend [NOI-VIND-], Louisa Cecilia |
| Born | 25-07-1840 | Priaman (SWK) |
| Died | 08-06-1929 | Buitenzorg WJ |
| Buried |
Child 6 | FemaleTownsend [NOI-], Isabella Sophia |
| Born | 19-09-1841 | Padang (SWK) |
| Died | 06-12-1841 | Padang (SWK) |
| Buried |
Child 7 | FemaleTownsend [NOI-VIND-], Maria Augusta |
| Born | 03-10-1842 | Padang (SWK) |
| Christened | 08-01-1843 | Calcutta (Bengalen, British India) (St Thomas) |
| Died | 16-07-1926 | Padang (SWK) [Ond. Oedjoeng Karang] |
| Buried |
Child 8 | MaleTownsend [VIND-NOI-], Austin Edward |
| Born | 17-05-1844 | Calcutta (Bengal Presidency, British India) |
| Died | 15-03-1895 | Buitenzorg WJ |
| Buried |
Child 9 | FemaleTownsend [VIND-NOI-MAL-], Clementina Rosalie |
| Born | 07-06-1845 | Calcutta (Bengal Presidency, British India) |
| Died | 1888/1889 | Penang (Straits Settlements) |
| Buried |
Child 10 | MaleTownsend [NOI-NL-GRB-], Henry John |
| Born | 14-04-1847 | Padang (SWK) |
| Died | Ongehuwd 27-02-1905 | Bloemendaal NH [psychiatrisch Zhs Meerenberg] |
| Buried |
Child 11 | MaleTownsend [NOI-AUS-], Edwin James |
| Born | 24-10-1848 | Padang (SWK) |
| Died | 31-05-1895 | Coen River (Queensland) |
| Buried |
Child 12 | MaleTownsend [NOI-AUS-], George Robert |
| Born | 08-06-1850 | Padang (SWK) |
| Died | 2..-08-1917 | Brisbane (Queensland) |
| Buried | 29-08-1917 | Kedron QLD (Lutwyche Cemetery) |
Child 13 | FemaleTownsend [NOI-AUS-], Isabella Rachel |
| Born | 19-02-1852 | Padang (SWK) |
| Died | 1931 | Brisbane (Queensland) |
| Buried |
Child 14 | FemaleTownsend [NOI-AUS-], Mary Catherine |
| Born | 06-12-1853 | Padang (SWK) |
| Died | 24-01-1944 | Brisbane (Queensland) |
| Buried |
Child 15 | MaleTownsend [NOI-AUS-], Victor Louis |
| Born | 08-01-1856 | Padang (SWK) |
| Died | 08-10-1933 | ? |
| Buried | 11-10-1933 | Toowong QLD (Cemetery) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.