
Father | MaleArntz 1 (NP) [MKL-NL-], Wilhelmus Dominicus Bonifacius |
| Born | 05-06-1845 | Millingen Gld |
| Christened | RK~.. | |
| Died | 01-03-1901 | Arnhem Gld |
| Buried | ||
| Married | BS.....30-09-1872 | Millingen Gld |
| Father | Arntz 1 (NP) [NMG-MKL-] K12, Johannes Jacobus Stephanus | F1369 Group Sheet | |
| Mother | Arntz 1 (NP) [MKL-] K13, Johanna | F1369 Group Sheet | |
Mother | Femalevan de Loo (NP) [KLE-MKL-NMG-], Wilhelmina Gertrude Arnoldina |
| Born | 13-10-1852 | Wetten (StA Kevelaer, Kreis Geldern, Ndrh.) |
| Christened | RK~.. | |
| Died | 21-05-1921 | Nijmegen Gld |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleArntz 1 (NP) [MKL-NMG-], Maria Dorothea Johanna |
| Born | 26-08-1873 | Millingen Gld |
| Christened | RK~.. | Millingen Gld |
| Died | 16-07-1924 | Nijmegen Gld |
| Buried | ||
| Spouse | van Glabbeek [NL-], Frederikus Godefridus Wilhelmus | F4225 | |
| Married | BS.....14-11-1893 | Millingen Gld |
Child 2 | FemaleArntz 1 (NP) [MKL-NMG-], Regina Francisca Johanna |
| Born | 09-11-1874 | Millingen Gld |
| Christened | RK~.. | Millingen Gld |
| Died | 26-04-1945 | Nijmegen Gld |
| Buried | ||
| Spouse | Swane (NP) [NL-D-], Wilhelmus Hendricus Maria | F1576 | |
| Married | BS.....12-06-1900 | Millingen Gld |
Child 3 | FemaleArntz 1 (NP) (MKL), Francisca Johanna Henriette |
| Born | 16.X.1875 | Millingen Gld |
| Christened | (RK) | |
| Died | 29.V.1964 | Nijmegen Gld |
| Buried |
Child 4 | FemaleArntz 1 (NP) (MKL) (GB), Johanna Maria Josepha |
| Born | 5.XII.1876 | Millingen Gld |
| Christened | (RK) | |
| Died | 23.VIII.1939 | Nijmegen Gld |
| Buried | ||
| Spouse | van Dortmond (F) (GB), Dr. Josephus Hendrikus Maria | F4228 | |
| Married | 12.VII.1923 | Windsor (Berkshire, England) |
Child 5 | MaleArntz 1 (NP) [MKL-NMG-], Johannes Franciscus Clemens (Jan) |
| Born | 29-04-1878 | Millingen Gld |
| Christened | RK~.. | |
| Died | 30-07-1936 | Nijmegen Gld |
| Buried | ||
| Spouse | Schneemann [KLE-MKL-NMG-], Maria Josefine Louise | F1362 | |
| Married | StA....01-10-1901 | Wesel (Kreis Rees, Niederrhein) |
Child 6 | MaleArntz 1 (NP) (MKL), Stephanus Wilhelmus Nicolaas O.ON |
| Born | 22.X.1879 | Millingen Gld |
| Christened | (RK) | |
| Died | 28.II.1964 | Nijmegen Gld |
| Buried | ||
| Spouse | Grasveld (UBN), Aloysia Stephania Maria Josepha | F4236 | |
| Married | 21.XI.1910 (BS) | Nijmegen Gld |
Child 7 | MaleArntz 1 (NP) (MKL), Julius Marie Bonifacius |
| Born | 13.V.1881 | Millingen Gld |
| Christened | (RK) | |
| Died | 16.VII.1920 | Nijmegen Gld |
| Buried |
Child 8 | MaleArntz 1 (NP) [MKL-UBN-NL-] steenfabrikant [H], Willem Mathieu Gustav |
| Born | 02-09-1882 | Millingen Gld |
| Christened | RK~.. | |
| Died | 08-02-1949 | Herwen en Aerdt Gld [Lobith] |
| Buried | ||
| Spouse | Arntz 1 (NP) [MKL-UBN-NL-], Josepha Wernera Maria | F1577 | |
| Married | BS.....25-11-1912 | Millingen Gld |
Child 9 | FemaleArntz 1 (NP) (MKL), Mathilde Wilhelmina |
| Born | ?.XII.1883 | Millingen Gld |
| Died | 2.I.1884 | Millingen Gld |
| Buried |
Child 10 | MaleArntz 1 (NP) (MKL), Carolus Matheus Basta |
| Born | 1885 | Millingen Gld |
| Died | 5.IV.1888 | Millingen Gld |
| Buried |
Child 11 | FemaleArntz 1 (NP) (MKL), Dorothea Wilhelmina |
| Born | ...XII.1886 | Millingen Gld |
| Christened | (RK) | |
| Died | 9.II.1887 | Millingen Gld |
| Buried |
Child 12 | Female+ Arntz 1 (NP) [MKL-NMG-D-], Maria Dorothea |
| Born | 25-01-1888 | Millingen Gld |
| Christened | RK~.. | Millingen Gld |
| Died | 19-11-1958 | Nijmegen Gld |
| Buried | ||
| Spouse | Jurgens (NP) [NL-D-], Emile Wilhelmus Johannes | F4238 | |
| Married | BS.....27-11-1906 | Nijmegen Gld |
| Spouse | Heyer [D-GRB-] landeigenaar [E], Carl | F4239 | |
| Married | StA....20-07-1934 | Köln (Rheinland) |
Child 13 | FemaleArntz 1 (NP) (MKL), Mathilde Carolina Wilhelmina |
| Born | 6.III.1893 | Millingen Gld |
| Christened | (RK) | |
| Died | 7.IX.1908 | Nijmegen Gld |
| Buried |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.