
Father | MaleAndreæ (NP), Arnold |
| Born | 27.IX.1804 | Leeuwarden F |
| Died | 4.VI.1873 | Beetsterzwaag F |
| Buried | ||
| Married | 26.X.1831 (BS) | Leeuwarden F |
| Father | Andreæ (NP) [NL-] IUD, Mr. Daniel Hermannus | F14029 Group Sheet | |
| Mother | Wassenbergh, Wilhelmina Amelia Catharina | F14029 Group Sheet | |
Mother | FemaleFockema (NP), Geeske |
| Born | 5.I.1809 | Leeuwarden F |
| Died | 21.III.1879 | Leeuwarden F |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleFockema Andreæ (NP), Prof. Mr. Sijbrandus Johannes R.NL |
| Born | 4.VI.1844 | Beetsterzwaag F |
| Died | 17.I.1921 | Leiden ZH |
| Buried | ||
| Spouse | Tonckens (NP), Elisabeth Reinardina | F14041 | |
| Married | 19.V.1870 (BS) | Opsterland F |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.