
Father | MaleQuack (NP), Peter Willem |
| Born | Nijmegen Gld |
|
| Christened | 4.V.1800 (NH) | Nijmegen (Broederenkerk) |
| Died | ? | Stuttgart (Württemberg) |
| Buried | ||
| Married | 16.XII.1834 | Barmen (Westfalen) |
| Other Spouse | Frowein, Pauline | F14862 | |
| Married | 21.VI.1832 (Ref.) | Elberfeld (Westfalen) |
| Father | ||
| Mother | ||
Mother | FemaleBredt, Emilie |
| Born | 22.V.1802 | Elberfeld (Westfalen) |
| Died | ? | Stuttgart (Württemberg) |
| Buried | ||
| Father | Bredt, Meinhard | F14865 Group Sheet | |
| Mother | Frowein, Katharina Wilhelmina | F14865 Group Sheet | |
Child 1 | FemaleQuack (NP), Dochter |
| Born | 21.IX.1835 | Nijmegen Gld [Neerbosch] |
| Died | Levenloos geboren | |
| Buried |
Child 2 | FemaleQuack (NP), Pauline |
| Born | 18.VIII.1836 | Nijmegen Gld |
| Died | 24.III.1905 | Stuttgart (Württemberg) |
| Buried | ||
| Spouse | Schulz, Felix Friederick Gustav | F14866 | |
| Married | 10.VII.1860 | Stuttgart (Württemberg) |
Child 3 | MaleQuack (NP), Wilhelm |
| Born | 17.XI.1841 | Stuttgart (Württemberg) |
| Died | 1907 | Stuttgart (Württemberg) |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.