
Father | MaleBlättry [KLE-NL-] commissionair [H], Franz° Johann Mathias |
| Born | c1834 | Düsseldorf (Niederrhein) |
| Died | 07-07-1909 | Haarlem NH |
| Buried | ||
| Married | ? | Düsseldorf (Niederrhein) |
| Father | Blättry [KLE-], Franz Johann Mathias | F17697 Group Sheet | |
| Mother | du Fraine [KLE-], Josepha | F17697 Group Sheet | |
Child 1 | FemaleBlättry [KLE-], Alwine Elisabeth Julie |
| Born | c1868 | Düsseldorf (Niederrhein) |
| Died | ? | |
| Buried |
Child 2 | FemaleBlättry [KLE-NL-], Josefine Helene Margaretha |
| Born | c1869 | Düsseldorf (Niederrhein) |
| Died | 05-05-1949 | Naarden NH |
| Buried |
Child 3 | FemaleBlättry [KLE-] koffiehuishoudster [H], Catharina Josefine Pauline |
| Born | c1872 | Düsseldorf (Niederrhein) |
| Died | ? | |
| Buried |
Child 4 | MaleBlättry [KLE-NL-] kelner, Otto Franz Joseph |
| Born | 22-07-1873 | Düsseldorf (Niederrhein) |
| Christened | RK~.. | |
| Died | ? | |
| Buried |
Child 5 | Female+ Blättry [KLE-NL-], Maria Katharina |
| Born | c1876 | Düsseldorf (Niederrhein) |
| Christened | RK~.. | |
| Died | 25-01-1931 | Amsterdam NH |
| Buried | 27-01-1931 | Amsterdam NH (Begraafplaats 'Zorgvlied') |
| Spouse | Onbekende vader [NL-] | F17693 | |
| Married | Ongehuwd | |
| Spouse | Cats (J) [NL-], Isidore | F17694 | |
| Married | BS.....01-03-1922 | Amsterdam NH |
Child 6 | Female+ Blättry [KLE-RUS-], Bertha° Josefine |
| Born | c1877 | Düsseldorf (Niederrhein) |
| Died | ? | |
| Buried | ||
| Spouse | Salm [NL-RUS-], Ir. Charles August | F17698 | |
| Married | BS.....14-04-1900 | Odessa (Rossija) [Nederlandse kanselarij] |
Child 7 | FemaleBlättry [KLE-] huishoudster [A], Emilia |
| Born | 02-05-1880 | Düsseldorf (Niederrhein) |
| Christened | RK~.. | |
| Died | ? | |
| Buried |
Child 8 | FemaleBlättry [KLE-], Maria Gertrud |
| Born | 28-01-1884 | Düsseldorf (Niederrhein) |
| Died | ? | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.