
Father | MaleBraun (PATR) (01*) [D-], Martin |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Married | ? | ? |
| Father | Bruhn/Braun (01*) [D-], Paul | F18246 Group Sheet | |
| Mother | Schultz (01*) [D-], Anna | F18246 Group Sheet | |
Mother | FemaleFink (PATR) (01*), Elisabeth |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Father | Fink (PATR) (01*), Johann | F18245 Group Sheet | |
| Mother | ||
Child 1 | Male+ Braun (PATR) (01) [D-], Paul |
| Born | c1476 | Anklam (Pommern) |
| Died | 1554 | |
| Buried | ||
| Spouse | von Kirchdorf [D-] (Adel), Emerentia | F18249 | |
| Married | ? | ? |
Child 2 | FemaleBraun (PATR) (01), Anna |
| Born | ? | Anklam (Pommern) |
| Died | ? | Stralsund (Pommern) |
| Buried | ||
| Spouse | Pale, Henning zu Thurow | F18466 | |
| Married | ? | ? |
| Spouse | Steven (PATR), Niclas | F18467 | |
| Married | ? | ? |
Child 3 | FemaleBraun (PATR) (01), Ilsabe |
| Born | ? | Anklam (Pommern) |
| Died | ? | Anklam (Pommern) |
| Buried | ||
| Spouse | Dinnies (PATR), Lorenz | F18468 | |
| Married | ? | ? |
Child 4 | Male+ Braun (PATR) (01*), Balzer |
| Born | c1491 | Anklam (Pommern) |
| Died | 1575 | Stralsund (Pommern) |
| Buried | ||
| Spouse | Grabbe (01*), Anna | F18242 | |
| Married | ? | ? |
| Spouse | Mellentin, Anna | F18243 | |
| Married | ? | ? |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.