
Father | MaleBerends, Henricus |
| Born | Nijmegen Gld |
|
| Christened | 3.II.1789 (RK) | Nijmegen (statie Predikheren) |
| Died | 10.I.1863 | Nijmegen Gld |
| Buried | ||
| Married | 25.VI.1816 (BS) | Nijmegen Gld |
| Father | ||
| Mother | ||
Mother | FemaleAalberts/Albers van der Grift, Elisabeth |
| Born | ||
| Christened | 20.IX.1780 | Indoornik Gld |
| Died | 8.IV.1885 | Nijmegen Gld |
| Buried | ||
| Other Spouse | Kersten, Petrus Stephanus | F6471 | |
| Married | ? | ? |
| Father | Aalberts van der Grift, Reinerus (Rein) | F8296 Group Sheet | |
| Mother | Hoogveld, Josina (Sien) | F8296 Group Sheet | |
Child 1 | FemaleBerends, Johanna Christina |
| Born | 2.I.1817 | Nijmegen Gld |
| Died | 30.IX.1817 | Nijmegen Gld |
| Buried |
Child 2 | FemaleBerends, Johanna Maria |
| Born | 17.VIII.1820 | Nijmegen Gld |
| Died | 12.X.1857 | Nijmegen Gld |
| Buried |
Child 3 | Male+ Berends, Johannes Petrus Stephanus (Jan) |
| Born | 30.VII.1818 | Nijmegen Gld |
| Died | 16.IX.1913 | Nijmegen Gld |
| Buried | ||
| Spouse | Gordijn [NL-NMG-], Anna Jacoba Maria | F1830 | |
| Married | BS.....30-01-1846 | Nijmegen Gld |
| Spouse | Ottenhoff (NP), Ida Katharina Petronella | F8278 | |
| Married | 1.XI.1870 (BS) | Nijmegen Gld |
Child 4 | Male+ Berends, Dr. Petrus Gerardus |
| Born | 11.IX.1822 | Nijmegen Gld |
| Died | 5.V.1905 | Nijmegen Gld |
| Buried | ||
| Spouse | Waaijfort, Johanna Cornelia (Annette) | F8290 | |
| Married | 10.I.1861 (BS) | 's-Hertogenbosch NB |
Child 6 | Female+ Berends, Janetta |
| Born | 8.II.1828 | Nijmegen Gld |
| Died | 28.II.1873 | Nijmegen Gld |
| Buried | ||
| Spouse | Jansen (MKL), Eduard Johan Pfilip | F8295 | |
| Married | 5.V.1859 (BS) | Nijmegen Gld |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.