
Father | Malevon Braun (HRR) (01), Niclas |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Married | ? | ? |
| Father | Braun/von Braun (HRR) (01), Peter | F18505 Group Sheet | |
| Mother | Maskow/Maschkow (PATR), Margaretha | F18505 Group Sheet | |
Mother | Femalevon Segebaden (BA), Ilsabe |
| Born | ? | |
| Died | ||
| Buried | ||
| Father | von Segebaden (BA), Jürgen | F18508 Group Sheet | |
| Mother | Hasert, Ilsabe | F18508 Group Sheet | |
Child 1 | Femalevon Braun (HRR) (S) (01), Ilsabe |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Spouse | Bukow (PATR) (S), Heinrich | F18509 | |
| Married | ? | ? |
Child 2 | Femalevon Braun (HRR) (S) (01), Barbara |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Spouse | Warneke (PATR) (S), Franz | F18512 | |
| Married | 1626 | ? |
Child 4 | Male+ von Braun (HRR) (S) (01), Peter |
| Born | ? | |
| Died | ? | |
| Buried | ||
| Spouse | Engelbrecht (S), Ursula | F18510 | |
| Married | ? | ? |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.