
Father | MaleWolters (01*) [B-F-NL-D-] veearts [G], Johannes Gerardus (Gérard/Gerhard) |
| Born | 05-10-1815 | Achel Lb (nu België) |
| Christened | RK~..05-10-1815 | Achel Lb (Sint-Monulphus en Gondulphus) |
| Died | 25-06-1884 | Wiegbold-Schöppingen (Kreis Ahaus, Westfalen) |
| Buried | ||
| Married | 10.....07-10-1848 | Schöppingen (RK Sankt Brictius) |
| Father | Wolters (01*) M2/2♂♂ [D-B-], Petrus Reinerus (Peter) | F20366 Group Sheet | |
| Mother | Mennen (01*) [B-], Joanna Elisabetha (Anna) | F20366 Group Sheet | |
Mother | FemaleHüntemann (01*) [D-], Maria Anna Catharina Gertrudis (Gertrud) |
| Born | 15-04-1823 | Schöppingen-Stadt (Kreis Ahaus, Westfalen) |
| Christened | RK~.. | Schöppingen (Sankt Brictius) |
| Died | 17-06-1872 | Schöppingen (Kreis Ahaus, Westfalen) |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleWolters (01) [D-], Peter Johann |
Child 2 | Female+ Wolters (01*) [D-B-NL] K25, Sophia Franciska |
| Born | 45......13-06-1850 | Wiegbold-Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..14-06-1850 | Schöppingen (Sankt Brictius) |
| Died | 396....14-11-1937 | Deventer O |
| Buried | 17-11-1937 | Deventer O (familiegraf RK kerkhof Ceintuurbaan) |
| Spouse | Hoppe (01*) [NL-] [F] koopman [H] K24, Marinus Jozephus Lodewikus Franciscus | F1240 | |
| Married | 7........25-02-1881 | Schöppingen (Landkreis Ahaus, Westfalen) |
Child 3 | Female+ Wolters (01) [D-], Johanna Josephina |
| Born | 3........09-01-1853 | Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..10-01-1853 | Schöppingen (Sankt Brictius) |
| Died | 04-01-1940 | Arnsberg (Westfalen) |
| Buried | ||
| Spouse | Blumberg [D-] Regierungsbaurat [B], Emil Edmund Florentin | F20415 | |
| Married | StA....28-05-1886 | Recklinghausen (Westfalen) |
Child 4 | FemaleWolters (01) [D-], Maria Gertrud (Trautchen) |
| Born | 22......28-03-1856 | Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..29-03-1856 | Schöppingen (Sankt Brictius) |
| Died | 14-11-1927 | Münster (Westfalen) |
| Buried |
Child 5 | FemaleWolters (01) [D-], Josephina Antonia (Toni) |
| Born | 41......03-06-1858 | Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..04-06-1858 | Schöppingen (Sankt Brictius) |
| Died | 13-01-1940 | Münster (Westfalen) |
| Buried |
Child 6 | FemaleWolters (01) [D-B-] religieuze OSU [C] lerares [O], Elisabeth Pauline* |
| Born | 63......04-09-1860 | Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..04-09-1860 | Schöppingen (Sankt Brictius) |
| Died | 10-08-1930 | Hasselt B.Lb |
| Buried | 13-08-1930 | Hasselt |
Child 7 | FemaleWolters (01) [D-], Agnes* Viktoria |
| Born | 32......12-05-1863 | Schöppingen (Kreis Ahaus, Westfalen) |
| Christened | RK~..13-05-1863 | Schöppingen (Sankt Brictius) |
| Died | 10-01-1927 | Münster (Westfalen) |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.