
Father | MaleJanssen [NMG-] [F], Johannes |
| Born | ? | |
| Christened | RK~... | |
| Died | ? | |
| Buried | ||
| Married | BS..... | ? |
| Father | ||
| Mother | ||
Child 1 | Female+ Janssen [NMG-] [F], Johanna |
| Born | 1859 | Ewijk Gld [Winssen] |
| Christened | RK~... | |
| Died | ? | |
| Buried | ||
| Spouse | Hofmans [NMG-] [F] kleermaker [A], Johannes | F28266 | |
| Married | BS.....08-05-1891 | Beuningen Gld |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.