
Father | MaleRuys (NP) [NL-USA-], Dr. Ir. Jan Daniel |
| Born | 20-07-1889 | Rotterdam ZH |
| Died | 08-04-1968 | Redwood City (California) |
| Buried | ||
| Married | BS......27-05-1915 | 's-Gravenhage ZH |
| Father | Ruys (NP), Johannes Marius | F6421 Group Sheet | |
| Mother | Hanegraaff (NP), Constance | F6421 Group Sheet | |
Mother | FemaleLambrechtsen (NP) [NL-USA-], Woutrina Johanna |
| Born | 01-06-1892 | 's-Hertogenbosch NB |
| Died | 13-02-1953 | Redwood City (California) |
| Buried | ||
| Father | Lambrechtsen (NP) [NL-NOI-] kapitein [L], Frans Lodewijk | F6418 Group Sheet | |
| Mother | Bake (NP) [NL-], Susanna Maria | F6418 Group Sheet | |
Child 1 | Male+ Ruys (NP) [NL-USA-], Johannes Marinus |
| Born | 29-03-1917 | Zaandam NH |
| Died | ? | |
| Buried | ||
| Spouse | Frederikse [NOI-NL-USA-], Maria Sophia Geertruid | F6422 | |
| Married | 19-07-1942 | Pittsburg (California) |
Child 2 | FemaleRuys (NP) [NL-USA-], Susanna Maria |
| Born | 13-01-1919 | Dordrecht ZH |
| Died | ? | |
| Buried | ||
| Spouse | Houtman [NL-USA-], Karel | F6427 | |
| Married | 06-06-1943 | Pittsburg (California) |
Child 3 | Male+ Ruys (NP) [NL-USA-] MD, Dr. Frans (Frank) |
| Born | 31-08-1920 | Maassluis ZH |
| Died | ? | |
| Buried | ||
| Spouse | West [USA-], Joyce Elaine | F6429 | |
| Married | 14-02-1947 | Sioux City (Iowa) |
| Spouse | Thurston [USA-], Patricia Antoinette | F6433 | |
| Married | 1976 | ? |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.