

| Name | Bosschaert (NA), Emmanuel Josephus Franciscus | |
|
||
| Prefix | Jhr. | |
| Born | 5.V.1785 | Antwerpen A |
| Gender | Male | |
| Died | 20.I.1838 | Antwerpen A |
| Person ID | I12711 | GIN |
| Last Modified | 8 Aug 2011 | |
| Father | Bosschaert, b. ?, d. ? | |
| Mother | N.N., b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F4339 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.