
![von Habsburg [A-I-BÖH-] Erzherzogin von Österreich (R*), Maria Amalia](img/female.jpg)
| Name | von Habsburg [A-I-BÖH-] Erzherzogin von Österreich (R*), Maria Amalia | |
| Born | 26-02-1746 | Wien |
| Gender | Female | |
| Died | 18-06-1804 | Prag (Böhmen) |
| Person ID | I13240 | GIN |
| Last Modified | 24 Dec 2018 | |
| Father | Kaiser des HRR, Herzog von Lothringen (R*), Frans I Stefan, bur. Wien (Kapuzinergruft) | |
| Mother | von Habsburg [A-] Erzherzogin von Österreich (R*), Maria Theresia Walburga Amalia Christina, b. 13-05-1717, Wien , d. 29-11-1780, Wien (Age 63 years) | |
| Married | 12-02-1736 | ? |
| Family ID | F4414 | Group Sheet | Family Chart |
| Family | di Borbone (I) = Ferdinando, Duca di Parma, Piacenza e Guastalla 1765-1802 (R*), Ferdinando Maria Filippo Lodovico Giuseppe Sebastiano Francesco Saverio Giacomo, b. 20-01-1751, Parma (It.) , d. 09-10-1802, Fontevivo (Parma, It.) (Age 51 years) | |||
| Married | 19-07-1769 | Colorno (Parma) |
||
|
||||
| Children |
|
|||
| Last Modified | 24 Dec 2018 | |||
| Family ID | F4413 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.