
![di Savoia [I-] Duca di Aosta, Duca di Savoia, Re di Sardegna 1802-1821 (R*), Vittorio Emmanuele I](img/male.jpg)
| Name | di Savoia [I-] Duca di Aosta, Duca di Savoia, Re di Sardegna 1802-1821 (R*), Vittorio Emmanuele I | |
| Born | 24-07-1759 | |
| Gender | Male | |
| Died | 10-01-1824 | Moncalieri (Torino, Piemonte) [K.] |
| Buried | Torino (Piemonte) (Basilica di Superga) |
|
| Person ID | I13245 | GIN |
| Last Modified | 27 Dec 2018 | |
| Father | di Savoia [I-] Duca di Savoia, Re di Sardegna 1773-1796 (R*), Vittorio Amedeo III, b. 1726, d. 1796 (Age 70 years) | |
| Mother | de Borbón [E-] Infanta d'España (R*), Maria Antonia, b. 1729, d. 1785 (Age 56 years) | |
| Married | 1750 | |
| Family ID | F4435 | Group Sheet | Family Chart |
| Family | von Habsburg [I-CH-] Erzherzogin von Österreich-Este, Principessa di Modena (R*), Maria Theresia Josefa Johanna, b. 01-11-1773, Milano [Palazzo Reale] , d. 29-03-1832, Genève (Age 59 years) | |||
| Married | 21-04-1789 | ? |
||
| Children |
|
|||
| Last Modified | 27 Dec 2018 | |||
| Family ID | F4416 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.