
![Albinus [NOI-], Lientje Victorina](img/female.jpg)
| Name | Albinus [NOI-], Lientje Victorina | |
| Born | 04-06-1868 | Solo VL |
|
||
| Gender | Female | |
| Rainer Hoppe ... Genealogie Albinus (Weiß, Weiß von Weißenlöw). De geleerdenfamilie Albinus in Duitsland en Nederland, de tak in Azië en de huidige Indische familie ... Manuscript (Nijmegen: GIN 2000) | ||
| Parenteel van Prof. Dr. Bernardus Albinus (1653-1721), hoogleraar geneeskunde te Leiden 1702-1721 | ||
| Died | 17-09-1872 | Solo VL |
| Person ID | I14510 | GIN |
| Last Modified | 16 Apr 2018 | |
| Father | Albinus [NOI-], Jacobus Dominicus (Jacob), b. 01-06-1842, Salatiga (Semarang MJ) , d. 08-05-1907, Salatiga (Semarang MJ) (Age 65 years) | |
| Mother | — (Javaanse) [NOI-], Kamsinah, b. ?, d. 1926+ | |
| Married | Ongehuwd | |
| Family ID | F4849 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.