
![Pelsmaeker [NOI-], Albertine Mathilde (Tine)](img/female.jpg)
| Name | Pelsmaeker [NOI-], Albertine Mathilde (Tine) | |
| Born | 18-07-1912 | Salatiga (Semarang MJ) |
|
||
| Gender | Female | |
| Rainer Hoppe, m.m.v. Erik de Kock. Genealogie Pelsmaeker. De Indische afstammelingen vanaf 1840 van Donatus Pelsmaeker uit Burst (Oost-Vlaanderen). 220 pagina's (Nijmegen: GIN 1999) 21 | ||
| Parenteel van Prof. Dr. Bernardus Albinus (1653-1721), hoogleraar geneeskunde te Leiden 1702-1721 | ||
| Died | 30-12-1913 | Salatiga (Semarang MJ) |
|
||
| Person ID | I14768 | GIN |
| Last Modified | 12 Nov 2018 | |
| Father | Pelsmaeker [NOI-], François (Frans), b. 20-10-1868, Salatiga (Semarang MJ) , d. 14-04-1935, Salatiga (Semarang MJ) (Age 67 years) | |
| Mother | Albinus [NOI-], Hendriette Amalia (Jet), b. 27-03-1871, Bojolali (Solo VL) [Ond. Getas] , d. 26-03-1947, Batavia WJ (Age 76 years) | |
| Married | BS......21-11-1893 | Salatiga (Semarang MJ) |
|
||
| Family ID | F4866 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.