
![— (Niasse) [NOI-], Oepi Ranggo](img/female.jpg)
| Name | — (Niasse) [NOI-], Oepi Ranggo | |
| Born | c1889 | |
|
||
| Gender | Female | |
| Het eiland Nias behoorde bij de residentie Tapanoeli (SWK) en vanaf 1913 bij de residentie Sumatra's Westkust. Veel Niassers woonden op Sumatra, o.a. in Padang | ||
| Died | 1923+ | |
| Person ID | I14946 | GIN |
| Last Modified | 24 Jun 2018 | |
| Family | Buno Heslinga [NOI-NL-], Napoleon Henri Martin Johan Duco (Harry), b. 24-01-1887, Batavia WJ [Weltevreden] , d. Ongehuwd 16-07-1956, 's-Gravenhage ZH (Age 69 years) | |||
| Married | Ongehuwd | |||
| Children |
|
|||
| Last Modified | 7 Apr 2011 | |||
| Family ID | F5043 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.