
![Albinus [NOI-], Annette Pauline](img/female.jpg)
| Name | Albinus [NOI-], Annette Pauline | |
| Born | 27-11-1869 | Kendal (Semarang MJ) |
|
||
| Christened | IP~.... | |
| Gender | Female | |
| Rainer Hoppe ... Genealogie Albinus (Weiß, Weiß von Weißenlöw). De geleerdenfamilie Albinus in Duitsland en Nederland, de tak in Azië en de huidige Indische familie ... Manuscript (Nijmegen: GIN 2000) | ||
| Parenteel van Prof. Dr. Bernardus Albinus (1653-1721), hoogleraar geneeskunde te Leiden 1702-1721 ... Parenteel Gruwel | ||
| Died | 02-07-1875 | Bojolali (Solo VL) [Ond. Getas] |
|
||
| Person ID | I14998 | GIN |
| Last Modified | 15 Apr 2018 | |
| Father | Albinus [NOI-] employé cultures [F], Pieter Cornelis (Piet), b. 11-02-1846, Salatiga (Semarang MJ) , d. 1922, Malang (Pasoeroean OJ) (Age 76 years) | |
| Mother | Gruwel [NOI-], Emelia Paulina (Melie), b. 15-02-1852, Salatiga (Semarang MJ) , d. 02-06-1931, Malang OJ (Age 79 years) | |
| Married | BS.....13-02-1869 | Ambarawa (Semarang MJ) |
|
||
| Family ID | F4671 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.