
![Albinus [NOI-], Carel Lodewijk](img/male.jpg)
| Name | Albinus [NOI-], Carel Lodewijk | |
| Born | 13-11-1910 | ? |
|
||
| Gender | Male | |
| Rainer Hoppe ... Genealogie Albinus (Weiß, Weiß von Weißenlöw). De geleerdenfamilie Albinus in Duitsland en Nederland, de tak in Azië en de huidige Indische familie ... Manuscript (Nijmegen: GIN 2000) | ||
| 1) Parenteel van Prof. Dr. Bernardus Albinus (1653-1721), hoogleraar geneeskunde te Leiden 1702-1721 ... 2) Parenteel Gruwel | ||
| Died | ? | |
| Person ID | I15020 | GIN |
| Last Modified | 16 Apr 2018 | |
| Father | Albinus [NOI-], Dirk° Jean August, b. 10-08-1877, Bojolali (Solo VL) [Ond. Getas] , d. 13-10-1942, Malang OJ (Age 65 years) | |
| Mother | — (Javaanse) [NOI-], Siti, b. ?, Malang (Pasoeroean OJ) , d. 1945/1950 | |
| Married | BS.....16-02-1929 | Soerabaja OJ |
|
||
| Family ID | F5075 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.