

| Name | van der Ven (NP), Maria Josephine Eugenie Joanna | |
|
||
| Nickname | 1969/1989 w Nijmegen | |
| Born | 2.XII.1911 | Rotterdam ZH |
| Gender | Female | |
| Died | ? | |
| Person ID | I17001 | GIN |
| Last Modified | 2 Jul 2011 | |
| Family 1 | Driessen (NP), Frans Carl, b. 14.XII.1906, Hengelo O , d. 28.VIII.1948, Amsterdam NH (Age 42 years) | |
| Married | 7.V.1937 (BS) | Rijswijk ZH |
| Last Modified | 2 Jul 2011 | |
| Family ID | F5981 | Group Sheet | Family Chart |
| Family 2 | Deurvorst (NP), Ir. Marcel Rudolf August, b. 25.IX.1905, Gendringen Gld [Ulft] , d. 19.X.1989, Heerlen Lb (Age 84 years) | |
| Married | BS.....12-09-1955 | Zeist U |
|
||
| Last Modified | 26 Jun 2017 | |
| Family ID | F5980 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.