

| Name | Scheurleer (NP), Thomas Jan | |
|
||
| Prefix | Mr. | |
| Nickname | Afdelingshoofd FGH Bank N.V. te Utrecht, 2002 vastgoed-vermogensbeheerder w Buren | |
| Born | 3.IV.1953 | 's-Gravenhage ZH |
| Gender | Male | |
| Person ID | I17431 | GIN |
| Last Modified | 9 Jul 2011 | |
| Father | Scheurleer (NP), Mr. Willem Martinus, b. 15.XII.1914, 's-Gravenhage ZH , d. ? | |
| Mother | van Beeck Calkoen (NP), Suzanne Constance, b. 4.X.1918, Dordrecht ZH , d. ? | |
| Married | 28.VIII.1945 (BS) | 's-Gravenhage ZH |
| Family ID | F6185 | Group Sheet | Family Chart |
| Family 1 | Schuwer (GB), Frederique Carla Johanna, b. 13.IX.1957, 's-Gravenhage ZH | |
| Married | 6.IX.1985 (BS) | Utrecht U |
| Divorced | 16.I.1991 (BS) | Utrecht U |
| Last Modified | 9 Jul 2011 | |
| Family ID | F6188 | Group Sheet | Family Chart |
| Family 2 | Zweers, Petra Doike, b. 4.X.1964, Hardenberg O | |||||
| Married | 19.VIII.1995 (BS) | Leerdam ZH |
||||
| Children |
|
|||||
| Last Modified | 9 Jul 2011 | |||||
| Family ID | F6190 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.