

| Name | Awater (EOP) (MKL), Hendrikus | |
|
||
| Born | 14.I.1877 | Ubbergen Gld |
| Christened | (RK) | |
| Gender | Male | |
| Postbode (1901' Æ 24 w Kekerdom, 1902' Æ 25 w Erlecom), 1919' Æ 42 brievengaarder w Erlecom | ||
| Died | 13.VII.1965 | Millingen Gld |
| Person ID | I18951 | GIN |
| Last Modified | 19 May 2014 | |
| Family 1 | Spann (MKL) (EOP), Katharina Johanna, b. 1875, Millingen Gld , d. 23.II.1919, Ubbergen Gld [Erlecom] (Age 44 years) | |||
| Married | 21.I.1901 (BS) | Millingen Gld |
||
|
||||
| Children |
|
|||
| Last Modified | 19 May 2014 | |||
| Family ID | F13396 | Group Sheet | Family Chart | ||
| Family 2 | Peters (EOP), Helena, b. 21.XII.1890, Ubbergen Gld , d. ? | |
| Married | 28.X.1919 (BS) | Ubbergen Gld |
|
||
| Last Modified | 19 May 2014 | |
| Family ID | F13397 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.