
![Arts [Gld/EOP-] M1/2♀♀, Anna Maria Gertruida](img/female.jpg)
| Name | Arts [Gld/EOP-] M1/2♀♀, Anna Maria Gertruida | |
| Born | 54......07-09-1859 | Ubbergen Gld [Ooij] |
| Christened | RK~.. | Ooij en Persingen Gld (Sint Hubertus) |
| Gender | Female | |
| Rainer Hoppe ... Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen ... Manuscript (Nijmegen: GIN 1991) ... Anna Maria Geertruida [= Gertruida] Arts, * Ubbergen 07-09-1859 ... 1860-1870 2OE 256/4 ... 1870-1880 3OE 222/4 ... 1880-1890 4OE 261/4 ... 1890-1900 5PE 21/4 | ||
| Died | 1039..27-11-1900 | Arnhem Gld |
| Person ID | I19025 | GIN |
| Last Modified | 13 Oct 2017 | |
| Family | van den Bosch [Gld/NMG-] landbouwer [F], Arnoldus Hendricus, b. 38......29-03-1860, ............ Gld [Homoet] , d. 32......10-04-1920, Valburg Gld [Herveld] (Age 60 years) | |||
| Married | 3........19-02-1897 | Ubbergen Gld |
||
| Children |
|
|||
| Last Modified | 12 Jan 2017 | |||
| Family ID | F21831 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.