

| Name | Schotborgh (ANT), Jannetta Elizabeth Vilasmil | |
| Born | 18.VIII.1854 | Curaçao NA [Stadsdistrict] |
|
||
| Gender | Female | |
| Died | ? | |
| Person ID | I20198 | GIN |
| Last Modified | 28 Jan 2012 | |
| Father | Onbekende vader [ANT-] | |
| Mother | Schotborgh (ANT), Johanna Catharina, b. 11.IV.1827, Curaçao NA , d. 14.III.1855, Curaçao NA [Stadsdistrict] (Age 28 years) | |
| Married | Ongehuwd | |
| Family ID | F6765 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.