

| Name | Naar (ANT), Maria Rosa | |
| Born | 1807 | Curaçao NA |
| Gender | Female | |
| Died | 18.XII.1854 | Curaçao NA [Stadsdistrict] |
|
||
| Person ID | I20200 | GIN |
| Last Modified | 28 Jan 2012 | |
| Family 1 | Onbekende vader [ANT-] | |||
| Married | Ongehuwd | |||
| Children |
|
|||
| Last Modified | 30 Nov 2011 | |||
| Family ID | F6767 | Group Sheet | Family Chart | ||
| Family 2 | Ellis (ANT), Hendrik, b. ? | |||
| Married | Ongehuwd | |||
| Children |
|
|||
| Last Modified | 30 Nov 2011 | |||
| Family ID | F6766 | Group Sheet | Family Chart | ||
| Family 3 | Onbekende vader [ANT-] | |||
| Married | Ongehuwd | |||
| Children |
|
|||
| Last Modified | 30 Nov 2011 | |||
| Family ID | F6769 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.