
![Albers [Gld/NL-UBD-UBN-NMG-] [X], Theodora Catharina](img/female.jpg)
| Name | Albers [Gld/NL-UBD-UBN-NMG-] [X], Theodora Catharina | |
| Born | 23-09-1877 | Herwen en Aerdt Gld |
| Christened | RK~.. | |
| Gender | Female | |
| GIN (RH) ... Kwartierstatenboek 19e eeuw Ubbergen Beek Nederrijkswald ... Brugman-Albers (1900) N° 3 | ||
| Rainer Hoppe ... Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen ... Manuscript (Nijmegen: GIN 1991) ... Theodora Catharina Albers, * Herwen ca 23-09-1877 ... 1890-1900 5aD 1/14 ... 1900-1910 6D 1/7 en 6B 63/2 (Theodora Marina) | ||
| 1900 dienstbode w Ubbergen | ||
| Died | 29-07-1932 | Nijmegen Gld |
| Person ID | I204 | GIN |
| Last Modified | 13 Oct 2017 | |
| Family | Brugman [UBN-NMG-], Arnoldus, b. 26-06-1871, Ubbergen Gld , d. 06-11-1951, Nijmegen Gld (Age 80 years) | |||
| Married | BS.....07-11-1900 | Ubbergen Gld |
||
| RK.....07-11-1900 | Beek Gld (Sint Bartholomæus) |
|||
| Children |
|
|||
| Last Modified | 13 Oct 2017 | |||
| Family ID | F49 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.