
![Rammelman Elsevier [NL-ANT-] (Adel NL 1829), Jkvr. Johanna Petronella](img/female.jpg)
| Name | Rammelman Elsevier [NL-ANT-] (Adel NL 1829), Johanna Petronella | |
| Prefix | Jkvr. | |
| Born | 27-03-1813 | Voorthuizen Gld [H. Lankeren] |
|
||
| Gender | Female | |
| Verheffing vader in de Nederlandse adel bij K.B. van 25-05-1829 N° 6 | ||
| Died | 06-01-1878 | IJlst F |
| Person ID | I21822 | GIN |
| Last Modified | 2 Jan 2019 | |
| Father | Rammelman Elsevier [NL-ANT-] gouverneur van Curaçao 1820-1836 (Adel NL 1829), Jhr. IUD-Mr. Isaac Johannes, b. 14-12-1770, Amsterdam NH , d. 06-05-1841, Ede Gld (Age 71 years) | |
| Mother | Martinius [NL-ANT-], Johanna Petronella, b. 01-10-1774, Harderwijk Gld , d. 02-08-1839, Ede Gld (Age 65 years) | |
| Married | 04-01-1790 | Harderwijk Gld |
| Family ID | F7388 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.