

| Name | Jutting (NP) (ANT), Sara Maria van Starckenborgh | |
|
||
| Born | 2.I.1823 | Curaçao NA |
| Christened | 31.X.1823 (EvL) | Curaçao NA [Willemstad] |
|
||
| Gender | Female | |
| Died | ? | |
| Person ID | I21834 | GIN |
| Last Modified | 6 Mar 2012 | |
| Father | Jutting (NP) [NL-ANT-], Johannes Wilhelm Gerhard, c. 25-04-1790, Amsterdam NH , d. 31-07-1827, Curaçao NA (Age ~ 37 years) | |
| Mother | Muller [ANT-], Helena Cornelia, b. 28-07-1804, Curaçao NA , d. 23-07-1893, Curaçao NA [Stadsdistrict] (Age 89 years) | |
| Married | BS......15-07-1821 | Curaçao NA [Stadsdistrict] |
|
||
| Family ID | F7394 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.