
![Berch [ANT-], Sarah Elisabeth](img/female.jpg)
| Name | Berch [ANT-], Sarah Elisabeth | |
| Born | 10-03-1780 | Curaçao NA |
| Gender | Female | |
| Getuige (AAL in BRP 13/085) ... Doopregister EvL gemeente Curaçao 1757-1795/1798-1825 (NA Gv. OAC Inv. N° 1474) ... 22-05-1799 ... Anna Catharina, [* -], dv Cornelis Ringeling en Cornelia Wilhelmina Striddels ... Getuigen: W. Forbus [Waters Forbes] en Sara Elizabeth Berch, uxor | ||
| Getuige (AAL in BRP 13/099) ... Doopregister EvL gemeente Curaçao 1757-1795/1798-1825 (NA Gv. OAC Inv. N° 1474) ... 24-01-1803 .... Jacob Bennebroek, * 06-12-1802, zv Joh. Hendk Gravenhorst en Anna Catharina Berch, uxor ... Getuigen: Waters Forbes [aangehuwde oom] en Sara Elizabeth Berch [tante], uxor | ||
| Getuige (AAL in BRP 13/126) ... Doopregister EvL gemeente Curaçao 1757-1795/1798-1825 (NA Gv. OAC Inv. N° 1474) ... 27-07-1809 ... Geertruida Elisabeth, * 20-04-1809, dv Joh. Hendk Gravenhorst en Anna Catharina Berch ... Getuigen: Waters Forbes [aangehuwde oom] en Sara Elisab. Berch [tante], uxor | ||
| Died | 17-12-1857 | Curaçao NA [Stadsdistrict] |
|
||
| Person ID | I22937 | GIN |
| Last Modified | 8 Jan 2019 | |
| Father | Berch [ANT-], Jacob Bennebroek, b. 16-12-1723, Curaçao NA , d. 29-04-1807, Curaçao NA (Age 84 years) | |
| Mother | Urdaal [ANT-], Anna Sophia, b. ?, d. 1822, Curaçao NA | |
| Married | ? | Curaçao NA [Willemstad] |
| Family ID | F7857 | Group Sheet | Family Chart |
| Family | Forbes [ANT-] geneesheer [G], Waters, b. ?, d. ? | |
| Married | ? | Curaçao NA [Willemstad] |
| Last Modified | 8 Jan 2019 | |
| Family ID | F7858 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.