
![Arntz (3) [KLE-], Arnold](img/male.jpg)
| Name | Arntz (3) [KLE-], Arnold | |
| Born | c1815 | Wyler (StA Niel, Kreis Kleve, Niederrhein) |
| Christened | RK~... | Wyler (Sint Joannes Baptista) |
| Gender | Male | |
| 1845 Æ 30 | ||
| Died | ? | |
| Person ID | I26513 | GIN |
| Last Modified | 13 Mar 2019 | |
| Family | Verheijen [KLE-], Petronella, b. c1817, Kranenburg (Kreis Kleve, Niederrhein) , d. ? | |
| Married | StA....18-10-1845 | Niel (Kreis Kleve, Niederrhein) |
|
||
| Last Modified | 13 Mar 2019 | |
| Family ID | F9626 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.