

| Name | Damen (MKL), Catharina | |
| Born | 2.I.1815 | Leuth Gld (toen StA Niel, Kreis Kleve, Ndrh.) |
| Gender | Female | |
| 1853' zb w Leuth, 1853/1861 w Millingen | ||
| Died | 14.IX.1861 | Millingen Gld |
| Person ID | I26547 | GIN |
| Last Modified | 13 Jun 2014 | |
| Family | Arntz 1 (NP) (MKL), Johannes, b. 22.IV.1808, Bimmen (StA Keeken, Kreis Kleve, Ndrh.) , d. 3.IV.1877, Millingen Gld (Age 69 years) | |
| Married | 25.V.1853 (BS) | Millingen Gld |
|
||
| Last Modified | 13 Jun 2014 | |
| Family ID | F9644 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.