

| Name | Lamers, Johanna | |
|
||
| Born | 29.VIII.1820 | Wyler (StA Niel, Kreis Kleve, Ndrh.) |
| Christened | (RK) | Wyler (Sint Joannes Baptista) |
| Gender | Female | |
| Died | 1.X.1892 | Groesbeek Gld |
| Person ID | I27250 | GIN |
| Last Modified | 25 Aug 2014 | |
| Family 1 | Muskens, Gerardus Franciscus, b. 4.X.1821, Bergen Lb [Heijen] , d. ?, Wyler (StA Niel, Kreis Kleve, Ndrh.) | |
| Married | 5.V.1854 (StA) | Niel (Kreis Kleve, Ndrh.) |
| Last Modified | 25 Aug 2014 | |
| Family ID | F10051 | Group Sheet | Family Chart |
| Family 2 | Greveling, Johannes (Jan), b. 1838, Groesbeek Gld , d. 18.XII.1920, Groesbeek Gld (Age 82 years) | |
| Married | 14.VIII.1868 (StA) | Niel (Kreis Kleve, Ndrh.) |
| Last Modified | 25 Aug 2014 | |
| Family ID | F10052 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.