
![Schwarz (J) [ÖU-AFR-], Dr. Karl Johannes](img/male.jpg)
| Name | Schwarz (J) [ÖU-AFR-], Karl Johannes | |
| Prefix | Dr. | |
| Born | ? | |
| Gender | Male | |
| Died | ? | |
| Person ID | I27632 | GIN |
| Last Modified | 27 Sep 2017 | |
| Family | Fanto (J) [ÖU-AFR-NMG-], Martha, b. 19-05-1876, Wien , d. 07-12-1966, Nijmegen Gld (Age 90 years) | |
| Married | ? | ? |
| Last Modified | 4 May 2013 | |
| Family ID | F10265 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.