
![Arts [GRB-KLE-] [F], Maria](img/female.jpg)
| Name | Arts [GRB-KLE-] [F], Maria | |
| Born | 1772 | Groesbeek Gld |
| Christened | RK~... | |
| Gender | Female | |
| De kerkregisters van de RK parochie Sint Martinus -1828/Sankt Martin 1828- te Zyfflich (Kreis Kleve, Ndrh.) 1745-1944 ... Doop, sponsalia, huwelijk, overlijden en/of begraven ... Kopieën (Nijmegen: GIN 2012) | ||
| 1809 dagloonster w Zyfflich | ||
| Died | 17-12-1809 | Zyfflich (StA Niel, Kreis Kleve, Niederrhein) |
| Buried | Zyfflich (RK begraafplaats) |
|
| Person ID | I27865 | GIN |
| Last Modified | 28 Feb 2019 | |
| Family | Kersten [EOP-KLE-] [F], Christianus, b. 1771, Erlecom Gld , d. 12-01-1845, Zyfflich (StA Niel, Kreis Kleve, Niederrhein) (Age 74 years) | |||
| Married | RK.....13-05-1799 | Zyfflich (land van Kleve) (Sint Martinus) |
||
| Children |
|
|||
| Last Modified | 12 Jan 2017 | |||
| Family ID | F10383 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.