
![Basten [KLE-], Johann](img/male.jpg)
| Name | Basten [KLE-], Johann | |
| Born | 17-06-1848 | Zyfflich (StA Niel, Kreis Kleve, Niederrhein) |
| Christened | RK~..17-06-1848 | Zyfflich (Sankt Martin) |
| Gender | Male | |
| De kerkregisters van de RK parochie Sint Martinus -1828/Sankt Martin 1828- te Zyfflich (Kreis Kleve, Ndrh.) 1745-1944 ... Doop, sponsalia, huwelijk, overlijden en/of begraven ... Kopieën (Nijmegen: GIN 2012) | ||
| Died | ? | |
| Person ID | I28009 | GIN |
| Last Modified | 9 Apr 2019 | |
| Family | Dantzer [F-KLE-], Franziska, b. 1848, Mollau (Haut-Rhin, Alsace, Fr.) = 1870-1919 Mollau (Elsaß, Dl.) , d. ? | |
| Married | StA....25-11-1872 | Niel (Kreis Kleve, Niederrhein) |
|
||
| RK.....26-11-1872 | Zyfflich (Sankt Martin) |
|
| 1872/N° 4 | ||
| Last Modified | 9 Apr 2019 | |
| Family ID | F10463 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.