
![Dantzer [F-KLE-], Franziska](img/female.jpg)
| Name | Dantzer [F-KLE-], Franziska | |
| Born | 1848 | Mollau (Haut-Rhin, Alsace, Fr.) = 1870-1919 Mollau (Elsaß, Dl.) |
| Gender | Female | |
| De kerkregisters van de RK parochie Sint Martinus -1828 = Sankt Martin 1828- te Zyfflich (Kreis Kleve, Ndrh.) 1745-1944 ..... Doop, sponsalia, huwelijk, overlijden en/of begraven ..... Kopieën (Nijmegen: GIN 2012) | ||
| 1872 Æ 24 | ||
| Died | ? | |
| Person ID | I28010 | GIN |
| Last Modified | 9 Apr 2019 | |
| Family | Basten [KLE-], Johann, b. 17-06-1848, Zyfflich (StA Niel, Kreis Kleve, Niederrhein) , d. ? | |
| Married | StA....25-11-1872 | Niel (Kreis Kleve, Niederrhein) |
|
||
| RK.....26-11-1872 | Zyfflich (Sankt Martin) |
|
| 1872/N° 4 | ||
| Last Modified | 9 Apr 2019 | |
| Family ID | F10463 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.