
![de Graaf [NL-NOI-], Jacob](img/male.jpg)
| Name | de Graaf [NL-NOI-], Jacob | |
| Born | 1825 | Utrecht U |
| Gender | Male | |
| Died | ? | |
| Person ID | I28655 | GIN |
| Last Modified | 27 May 2018 | |
| Family 1 | de Roller [NL-], Melisje, b. c1821, Barneveld Gld , d. 73......15-01-1854, Utrecht U (Age ~ 32 years) | |
| Married | BS.....08-05-1850 | Utrecht U |
|
||
| Last Modified | 27 May 2018 | |
| Family ID | F25917 | Group Sheet | Family Chart |
| Family 2 | Schanekamp [NL-], Wilhelmina, b. 1819, Utrecht U , d. 1867+ | |
| Married | BS.....01-11-1854 | Utrecht U |
|
||
| Last Modified | 27 May 2018 | |
| Family ID | F25918 | Group Sheet | Family Chart |
| Family 3 | Blankwaardt [NL-NOI-], Helena, b. c1844, 's-Gravenhage ZH , d. 07-09-1928, Bandoeng (Priangan WJ) (Age ~ 83 years) | |||
| Married | BS.....11-09-1867 | 's-Gravenhage ZH |
||
|
||||
| Children |
|
|||
| Last Modified | 27 May 2018 | |||
| Family ID | F10804 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.