
![Bijleveld (NP) [NOI-], Willem Emil](img/male.jpg)
| Name | Bijleveld (NP) [NOI-], Willem Emil | |
| Born | 31-07-1866 | Cheribon WJ |
|
||
| Gender | Male | |
| Kw. KNGGW 1983/435 ... Bijleveld-Klein (1855) N° 1/8 | ||
| N.P. 1959/70 (Bijleveld): Niet vermeld | ||
| Died | 13-07-1868 | Ambarawa (Semarang MJ) [Oengaran] |
|
||
| Person ID | I28660 | GIN |
| Last Modified | 27 May 2018 | |
| Father | Bijleveld (NP) [NL-NOI-ÖU-] administrateur Sf. [F], Daniel Jan, b. 05-11-1825, Haarlem NH , d. 18-06-1883, Wien (Age 58 years) | |
| Mother | Klein [NL-NOI-], Alida Anna Wilhelmina, b. 29-08-1836, Amsterdam NH , d. 06-12-1910, Leiden ZH (Age 74 years) | |
| Married | BS.....13-08-1855 | Semarang MJ |
|
||
| Family ID | F10802 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.