
![Knops [NOI-], Louisa Carolina Elizabeth](img/female.jpg)
| Name | Knops [NOI-], Louisa Carolina Elizabeth | |
| Born | 20-11-1828 | Semarang MJ |
|
||
| Gender | Female | |
| Died | 15-10-1853 | Cheribon WJ |
|
||
| Buried |
|
|
| Person ID | I28782 | GIN |
| Last Modified | 26 Feb 2018 | |
| Father | Knops [NOI-] [L] kartograaf [B], Jan Hendrik Dikkerik, b. c1790, Semarang MJ , d. 25-01-1872, Soerabaja OJ (Age ~ 81 years) | |
| Mother | von Wickermann (Adel D) [NOI-], Carolina Petronella, b. [1793], d. 27-06-1839, Soerabaja OJ | |
| Married | ? | ? |
| Family ID | F10858 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.