
![Lynch [GB-NOI-], Edmund Michael](img/male.jpg)
| Name | Lynch [GB-NOI-], Edmund Michael | |
| Born | c1898 | London (England) |
| Gender | Male | |
| Died | 31-05-1927 | Soerabaja OJ |
|
||
| Person ID | I29303 | GIN |
| Last Modified | 3 Nov 2018 | |
| Father | Lynch [GB-], Michael, b. ?, d. ? | |
| Mother | N.N. [GB-], b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F11111 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.