
![Hopman 1 [NMG-] [F], Joannes (Jan)](img/male.jpg)
| Name | Hopman 1 [NMG-] [F], Joannes (Jan) | |
| Born | Nijmegen Gld |
|
| Christened | RK~...27-11-1791 | Nijmegen Gld |
|
||
| Gender | Male | |
| 1822 metselaarsopperman ... Dagloner | ||
| Died | 06-01-1836 | Nijmegen Gld |
| Person ID | I30446 | GIN |
| Last Modified | 8 Mar 2019 | |
| Father | Onbekende vader [NMG-] | |
| Mother | Hopman 1 [NMG-] [F], Engelina, c. RK~..15-11-1766, Nijmegen Gld [Neerbosch] , d. Ongehuwd 25-11-1845, Nijmegen Gld (Age ~ 79 years) | |
| Married | Ongehuwd | |
| Family ID | F11658 | Group Sheet | Family Chart |
| Family | Janssen [NMG-] [F], Elisabeth Helena, c. RK~...15-06-1802, Nijmegen Gld , d. ? | |
| Married | BS.....05-12-1822 | Nijmegen Gld |
| Last Modified | 23 Aug 2017 | |
| Family ID | F11656 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.