

| Name | Janssen, E...... | |
| Born | ? | |
| Gender | Female | |
| Person ID | I30858 | GIN |
| Last Modified | 22 Feb 2014 | |
| Family | Hopman, Gerardus Franciscus, b. 7.XI.1911, Groesbeek Gld | |
| Married | 1.XI.1939 (BS) | Groesbeek Gld |
| Last Modified | 22 Feb 2014 | |
| Family ID | F11839 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.