
![Hopman 1 [NMG-] [F], Christina Catharina Maria](img/female.jpg)
| Name | Hopman 1 [NMG-] [F], Christina Catharina Maria | |
| Born | 10-02-1929 | Nijmegen Gld |
| Gender | Female | |
| Died | ? | |
| Person ID | I30877 | GIN |
| Last Modified | 14 Mar 2019 | |
| Father | Hopman 1 [NMG-] [F], Johannes Marinus, b. 02-11-1899, Nijmegen Gld , d. ? | |
| Mother | Vermeegen [KLE-NMG-] [F], Helena Christina, b. 14-07-1895, Ürdingen (Niederrhein) , d. ? | |
| Married | BS.....07-10-1927 | Nijmegen Gld |
| RK....07-10-1927 | Nijmegen Gld |
|
| Family ID | F11844 | Group Sheet | Family Chart |
| Family | van Kooi [NMG-] [F] journalist [N-], Hendrikus Johannes, b. 17-02-1931, Nijmegen Gld , d. ? | |
| Married | BS.....12-12-1957 | Nijmegen Gld |
| Last Modified | 23 Mar 2018 | |
| Family ID | F11846 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.