

| Name | Baurichter, Joannes Hermannus Ignatius Josephus Clemens | |
| Prefix | Dr. | |
| Nickname | RK • Medicinæ doctor • Geneesheer te Enschede | |
| Born | c1779 | Riesenbeck (Kreis Tecklenburg) |
| Gender | Male | |
| Died | ? | Enschede O |
| Person ID | I3115 | GIN |
| Last Modified | 1 Jun 2013 | |
| Father | Baurichter, Joannes Wilhelmus, b. ? | |
| Mother | Boneker, Anna Maria Clara, b. ? | |
| Married | ? | ? |
| Family ID | F1319 | Group Sheet | Family Chart |
| Family | Rierink, Euphemia, b. c1792, Enschede O , d. ? | |||
| Married | 24.VIII.1815 (BS) | Enschede O |
||
| Children |
|
|||
| Last Modified | 19 Nov 2009 | |||
| Family ID | F1317 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.