

| Name | Rabelink, Berendina | |
| Born | 15.VII.1858 | Gendringen Gld |
| Gender | Female | |
| 1881 zb w Gendringen, 1889 w Hattingen (Huis N° 322 Obermarkt) | ||
| Died | 12.IV.1889 | Hattingen (Landkreis Hattingen, Westfalen) |
| Person ID | I31968 | GIN |
| Last Modified | 5 Aug 2014 | |
| Family | Fuchten, Johannes Antonius, b. 21.II.1858, Wisch Gld , d. 22.II.1919, Nijmegen Gld (Age 61 years) | |
| Married | 7.XI.1881 (BS) | Wisch Gld |
|
||
| Last Modified | 18 Mar 2014 | |
| Family ID | F12425 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.