
![Simons [ZH/NL-NMG-], Johanna Margaretha](img/female.jpg)
| Name | Simons [ZH/NL-NMG-], Johanna Margaretha | |
| Born | c1782 | Brielle ZH |
| Gender | Female | |
| 1809 Æ 27 jd * den Briel jaren w Nijmegen ... 1820 Æ 36 w Nijmegen (aan de Regulierstraat wijk B N° 377) | ||
| Died | 29-06-1820 | Nijmegen Gld |
| Person ID | I32414 | GIN |
| Last Modified | 8 Oct 2017 | |
| Father | Simons [ZH/NL-], Jan Tobias, b. ?, d. 1809+ | |
| Mother | Rosertin [D-NL-], Anna Juliana Fredrika Wilhelmina, b. ?, d. 1809+ | |
| Married | ? | ? |
| Family ID | F12677 | Group Sheet | Family Chart |
| Family | Hartman [NMG-], Joannes Henricus (Hendrik), c. RK~..21-03-1791, Nijmegen Gld , d. 01-09-1870, Nijmegen Gld (Age ~ 79 years) | |
| Married | EvL....25-12-1809 | Nijmegen Gld |
| HC.....08-12-1809 | Nijmegen Gld |
|
| Last Modified | 24 May 2017 | |
| Family ID | F12676 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.