
![Arntz 1 (NP) [MKL-KLE-], Johanna Gertruda Wilhelmina](img/female.jpg)
| Name | Arntz 1 (NP) [MKL-KLE-], Johanna Gertruda Wilhelmina | |
| Born | 24-02-1847 | Millingen Gld |
| Christened | RK~.. | Millingen Gld |
| Gender | Female | |
| N.P. 1974/57 (Arntz) | ||
| 1875 zb w Millingen | ||
| Died | 07-11-1918 | Asperden (Kreis Kleve, Niederrhein) |
| Person ID | I3244 | GIN |
| Last Modified | 28 Jan 2017 | |
| Father | Arntz 1 (NP) [NMG-MKL-] K12, Johannes Jacobus Stephanus, b. 30-12-1815, Gendt Gld , d. 21-04-1895, Millingen Gld (Age 80 years) | |
| Mother | Arntz 1 (NP) [MKL-] K13, Johanna, b. 16-06-1814, Millingen Gld , d. 02-10-1876, Millingen Gld (Age 62 years) | |
| Married | BS.....27-07-1844 | Millingen Gld |
|
||
| RK.....10-07-1844 | Millingen Gld |
|
| x | ||
| Family ID | F1369 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.