

| Name | Furer, Anna Maria | |
| Born | 1.VI.1837 | Nijmegen Gld |
| Gender | Female | |
| 1864° zb w Nijmegen | ||
| Died | 20.IX.1872 | Nijmegen Gld |
| Person ID | I32866 | GIN |
| Last Modified | 10 Apr 2014 | |
| Family | Hengst, Gerardus Petrus Hubertus, b. 15.IX.1836, Nijmegen Gld , d. 31.VIII.1913, Nijmegen Gld (Age 77 years) | |
| Married | 4.II.1864 (BS) | Nijmegen Gld |
|
||
| Last Modified | 10 Apr 2014 | |
| Family ID | F12923 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.